With competitive running costs, powerful engine with environmental protection, our forklifts are designed for ultimate maneuverability and lifting capacity that could effortlessly perform the job with ease. Ergonomically cabin design and safety features enable driver to operator this mighty vehicle with precise control and seamlessly glide through every tight corners with maximum efficiency.
Featuring Japanese Isuzu, Mitsubishi, Yanmar and Deutz engines
Product Code (Metric) | Capacity @ Load Center (kg@mm) | Mounting Class | Sideshift Available (mm) | Carriage Width (mm) | Min Truck Carriage Width (mm) | Weight (kg) | Effective Thickness (mm) | Horizontal Center of Gravity (mm) | Vertical Center of Gravity (mm) |
---|---|---|---|---|---|---|---|---|---|
FLASS25B-970 | 2500@600 | II | ±100 | 970 | 895 | 50 | 60 | 25 | 229 |
FLASS25B-1000 | 2500@600 | II | ±100 | 1000 | 895 | 50 | 60 | 25 | 229 |
FLASS25B-1020 | 2500@600 | II | ±100 | 1020 | 895 | 50 | 60 | 25 | 229 |
FLASS25B-1040 | 2500@600 | II | ±100 | 1040 | 895 | 50 | 60 | 25 | 229 |
FLASS25B-1100 | 2500@600 | II | ±100 | 1100 | 970 | 50 | 60 | 25 | 229 |
FLASS30C-1000 | 3000@600 | III | ±100 | 1000 | 895 | 65 | 65 | 25 | 295 |
FLASS30C-1040 | 3000@600 | III | ±100 | 1040 | 895 | 70 | 65 | 25 | 295 |
FLASS30C-1100 | 3000@600 | III | ±100 | 1100 | 895 | 70 | 65 | 25 | 295 |
Product Code (Metric) | Capacity @ Load Center (kg@mm) | Mounting Class | Sideshift Available (mm) | Carriage Width (mm) | Min Truck Carriage Width (mm) | Weight (kg) | Effective Thickness (mm) | Horizontal Center of Gravity (mm) | Vertical Center of Gravity (mm) |
FLASS30C-1150 | 3000@600 | III | ±100 | 1150 | 1040 | 75 | 65 | 25 | 295 |
FLASS30C-1300 | 3000@600 | III | ±100 | 1350 | 1040 | 85 | 65 | 25 | 295 |
FLASS45C-1350 | 4500@500 | III | ±150 | 1380 | 1180 | 155 | 80 | 30 | 320 |
FLASS45C-1500 | 4500@500 | III | ±150 | 1800 | 1600 | 225 | 80 | 30 | 320 |
FLASS68D-1535 | 6800@600 | IV | ±150 | 1350 | 1150 | 310 | 95 | 44 | 440 |
FLASS68D-1830 | 6800@600 | IV | ±150 | 1845 | 1645 | 325 | 95 | 44 | 440 |
FLASS95D-1830 | 9500@600 | IIV | ±150 | 1800 | 1600 | 550 | 110 | 50 | 500 |
"*" indicates required fields