With competitive running costs, powerful engine with environmental protection, our forklifts are designed for ultimate maneuverability and lifting capacity that could effortlessly perform the job with ease. Ergonomically cabin design and safety features enable driver to operator this mighty vehicle with precise control and seamlessly glide through every tight corners with maximum efficiency.
Featuring Japanese Isuzu, Mitsubishi, Yanmar and Deutz engines
Product Code (Metric) | Capacity @ Load Center (kg@mm) | Mounting Class | Overall Width (mm) | Min Truck Carriage Width (mm) | Weight (kg) | Effective Thickness (mm) | Horizontal Center of Gravity (mm) | Vertical Center of Gravity (mm) |
---|---|---|---|---|---|---|---|---|
FLAFR15B-790 | 1500@600 | II | 790 | 800 | 190 | 132 | 282 | 60 |
FLAFR25B-900 | 2500@500 | II | 900 | 800 | 290 | 155 | 299 | 85 |
FLAFR25B-1040 | 2500@500 | II | 1040 | 800 | 302 | 155 | 296 | 85 |
FLAFR30C-1115 | 3000@500 | III | 1115 | 800 | 295 | 160 | 303 | 85 |
FLAFR35C-1150 | 3500@500 | III | 1150 | 800 | 380 | 220 | 302 | 130 |
FLAFR35C-1300 | 3500@500 | III | 1300 | 800 | 390 | 220 | 286 | 135 |
FLAFR45C-1380 | 4500@600 | III | 1380 | 1016 | 515 | 180 | 324 | 100 |
FLAFR60D-1540 | 6000@600 | IV | 1540 | 1016 | 650 | 240 | 305 | 150 |
FLAFR70D-1550 | 7000@600 | IV | 1550 | 1150 | 900 | 260 | 380 | 128 |
"*" indicates required fields