With competitive running costs, powerful engine with environmental protection, our forklifts are designed for ultimate maneuverability and lifting capacity that could effortlessly perform the job with ease. Ergonomically cabin design and safety features enable driver to operator this mighty vehicle with precise control and seamlessly glide through every tight corners with maximum efficiency.
Featuring Japanese Isuzu, Mitsubishi, Yanmar and Deutz engines
Product Code | Capacity @ Load Center (kg@mm) | Mounting Class | Roll Length (mm) | Long Arm Length Width (mm) | Short Arm Length Width (mm) | Weight (kg) | Effective Thickness (mm) | Horizontal Center of Gravity (mm) | Vertical Center of Gravity (mm) |
---|---|---|---|---|---|---|---|---|---|
FLAPRC13B-1150 | 1300@500 | II | 330-1150 | 680 | 510 | 345 | 135 | 215 | 320 |
FLAPRC12B-1300 | 1200@500 | II | 410-1300 | 790 | 570 | 355 | 135 | 220 | 320 |
FLAPRC11B-1500 | 1100@500 | II | 450-1500 | 900 | 670 | 435 | 150 | 270 | 325 |
FLAPRC10B-1600 | 1000@500 | II | 560-1600 | 950 | 720 | 455 | 150 | 290 | 325 |
FLAPRC20D-1300B | 2000@500 | II/III | 630-1300 | 830 | 560 | 685 | 195/235 | 280/320 | 345 |
FLAPRC20D-1300A | 2000@500 | II/III | 250-1300 | 830 | 560 | 680 | 195/235 | 285/325 | 345 |
FLAPRC20D-1600B | 2000@500 | II/III | 630-1600 | 950 | 770 | 770 | 180/215 | 300/340 | 355 |
FLAPRC20D-1600A | 2000@500 | II/III | 350-1600 | 950 | 770 | 780 | 180/215 | 300/340 | 355 |
Product Code | Capacity @ Load Center (kg@mm) | Mounting Class | Roll Length (mm) | Long Arm Length Width (mm) | Short Arm Length Width (mm) | Weight (kg) | Effective Thickness (mm) | Horizontal Center of Gravity (mm) | Vertical Center of Gravity (mm) |
FLAPRC17D-1830B | 1700@500 | III | 680-1830 | 1130 | 920 | 885 | 235 | 445 | 360 |
FLAPRC17D-1830A | 1700@500 | III | 380-1830 | 1130 | 920 | 890 | 235 | 445 | 360 |
FLAPRC27D-1350A | 2700@500 | III | 330-1350 | 850 | 560 | 765 | 195 | 270 | 345 |
FLAPRC27D-1350B | 2700@500 | III | 590-1350 | 850 | 560 | 755 | 195 | 270 | 345 |
FLAPRC27D-1520B | 2700@500 | III | 560-1520 | 950 | 690 | 825 | 195 | 305 | 350 |
FLAPRC27D-1520B | 2700@500 | III | 250-1520 | 950 | 690 | 835 | 195 | 305 | 350 |
FLAPRC27D-1830B | 2700@500 | III/IV | 635-1830 | 1160 | 800 | 1205 | 220 | 350 | 420/490 |
FLAPRC27D-1830A | 2700@500 | III/IV | 360-1830 | 1165 | 800 | 1305 | 220 | 350 | 420/490 |
Product Code | Capacity @ Load Center (kg@mm) | Mounting Class | Roll Length (mm) | Long Arm Length Width (mm) | Short Arm Length Width (mm) | Weight (kg) | Effective Thickness (mm) | Horizontal Center of Gravity (mm) | Vertical Center of Gravity (mm) |
FLAPRC35D-1520B | 3500@500 | III/IV | 610-1520 | 1000 | 680 | 1185 | 220 | 320 | 420/490 |
FLAPRC35D-1520A | 3500@500 | III/IV | 250-1520 | 1000 | 680 | 1205 | 220 | 320 | 420/490 |
FLAPRC41D-1520B | 4100@500 | IV | 530-1520 | 965 | 690 | 1290 | 200 | 310 | 570 |
FLAPRC41D-1520A | 4100@500 | IV | 250-1520 | 965 | 690 | 1290 | 200 | 310 | 570 |
FLAPRC34D-1830B | 3400@500 | IV | 680-1830 | 1105 | 800 | 1380 | 200 | 335 | 570 |
FLAPRC34D-1830A | 3400@500 | IV | 360-1830 | 1105 | 800 | 1380 | 200 | 335 | 570 |
FLAPRC45D-1830A | 4500@500 | IV | 455-1830 | 1115 | 800 | 1705 | 250 | 300 | 500 |
FLAPRC39D-1830A | 3900@500 | IV | 460-1830 | 1115 | 800 | 1505 | 210 | 340 | 500 |
Product Code | Capacity @ Load Center (kg@mm) | Mounting Class | Roll Length (mm) | Long Arm Length Width (mm) | Short Arm Length Width (mm) | Weight (kg) | Effective Thickness (mm) | Horizontal Center of Gravity (mm) | Vertical Center of Gravity (mm) |
FLAPRC33D-1830A | 3300@500 | IV | 890-2130 | 1265 | 930 | 1630 | 210 | 365 | 500 |
FLAPRC20D-1830A | 2000@500 | IV | 600-2400 | 1330 | 980 | 1615 | 240 | 365 | 500 |
"*" indicates required fields